Imishini Yokuhlola - Ukususa i-hydrocyclone
Imingcele yezobuchwepheshe
Amakhono Okukhiqiza Nezakhiwo
| Okuncane | Okuvamile | Ubukhulu | |
Ukugeleza Okukhulu (cu m/h) nge-PR-50 | 4.7 | 7.5 | 8.2 | |
Ukugeleza Okukhulu(cu m/hr) ngo-PR-25 | 0.9 | 1.4 | 1.6 | |
I-Viscosity enamandla yoketshezi (Pa.s) | - | - | - | |
Ukuminyana koketshezi (kg/m3) | - | 1000 | - | |
Izinga lokushisa loketshezi (oC) | 12 | 30 | 45 | |
Ukugxiliswa kwesihlabathi (> 45 micron) ppmvwater | N/A | N/A | N/A | |
Ukuminyana kwesihlabathi (kg/m3) | N/A | |||
Izimo zokungena/zokuphuma | Okuncane | Okuvamile | Ubukhulu | |
Ingcindezi yokusebenza(Ibha g) | 5 | - | 90 | |
Izinga lokushisa lokusebenza (oC) | 23 | 30 | 45 | |
Ukwehla kwengcindezi (Ibha)5 | 1-2.5 | 4.5 | ||
Ukucaciswa kokususa okuqinile, ama-microns (98%) | < 5-15 |
Uhlelo lweNozzle
Inlet | 1” | 600 # ANSI | I-RFWN |
I-Outlet | 1” | 600 # ANSI | I-RFWN |
Uwoyela Outlet | 1” | 600 # ANSI | I-RFWN |
Isistimu ifakwe igeji ye-inlet pressure gauge eyodwa (0-160 barg) kanye ne-gauge eyodwa yokuhlukanisa ingcindezi (ibha engu-0-10) yokuqapha ukwehla kokucindezela kweyunithi.
SKID DIMENSION
850mm (L) x 850mm (W) x 1800mm (H)
SKID WEIGHT
awu 467kg