Lisebelisoa tsa Teko - Ho tlosa hydrocyclone
Litekanyetso tsa tekheniki
Bokhoni ba Tlhahiso & Thepa
| Min | Tloaelehileng | Max | |
Phallo e Kholo (cu m/hr) ka PR-50 | 4.7 | 7.5 | 8.2 | |
Phallo e Kholo(cu m/hr) ka PR-25 | 0.9 | 1.4 | 1.6 | |
Viscosity e matla ea mokelikeli (Pa.s) | - | - | - | |
Boima ba metsi (kg/m3) | - | 1000 | - | |
Thempereichara ea metsi (oC) | 12 | 30 | 45 | |
Motsoako oa lehlabathe (> 45 micron) ppmvwater | N/A | N/A | N/A | |
Boima ba lehlabathe (kg/m3) | N/A | |||
Maemo a Inlet/Outlet | Min | Tloaelehileng | Max | |
Khatello ea ho sebetsa(Bar g) | 5 | - | 90 | |
Mocheso oa ho sebetsa (oC) | 23 | 30 | 45 | |
Ho theoha ha khatello (Bar)5 | 1-2,5 | 4.5 | ||
Tlhaloso ea ho tlosoa ha Solids, microns (98%) | <5-15 |
Kemiso ea Nozzle
Inlet | 1” | 600 # ANSI | RFWN |
Sethala | 1” | 600 # ANSI | RFWN |
Setsi sa Oli | 1” | 600 # ANSI | RFWN |
Sistimi e na le sekala se le seng sa khatello ea inlet (0-160 barg) le tekanyo e le 'ngoe ea phapang ea khatello (0-10 bar) bakeng sa ho lekola ho theoha ha khatello ea yuniti.
SKID KHOLO
850mm (L) x 850mm (W) x 1800mm (H)
SKID THOLO
467 lik'hilograma