Lisebelisoa tsa Teko - Deoiling hydrocyclone
Litekanyetso tsa tekheniki
Bokhoni ba Tlhahiso & Thepa
| Min | Tloaelehileng | Max | |
Phallo ea metsi a mangata (ke m/hr) | 0.73 | 2.4 | 2.4 | |
Motsoako oa oli(ppm), max. | - | 1000 | 2000 | |
Boima ba oli (kg/m3) | - | 816 | - | |
Viscosity e matla ea oli (Pa.s) | - | - | - | |
Boima ba metsi (kg/m3) | - | 1040 | - | |
Mocheso oa mocheso (oC) | 23 | 30 | 45 | |
Motsoako oa lehlabathe (> 45 micron) ppmvmetsi | N/A | N/A | N/A | |
Boima ba lehlabathe (kg/m3) | N/A | |||
Matla a pompo (motlakase) Ka ho QALA/Emisa switcher | 50Hz, 380VAC, 3P, 1.1 KW | |||
Maemo a Inlet/Outlet | Min | Tloaelehileng | Max | |
Khatello ea ho sebetsa (kPag) | 500 | 1000 | 1000 | |
Mocheso oa ho sebetsa (oC) | 23 | 30 | 45 | |
Khatello ea oli (kPag) | <150 | |||
Khatello ea ho ntša metsi (kPag) | 570 | 570 | ||
Tlhaloso ea metsi e hlahisitsoeng, ppm | <30 |
Kemiso ea Nozzle
Pump Inlet | 2” | 150#ANSI | RFWN |
Hydrocyclone Inlet | 1” | 300#ANSI | RFWN |
Setsi sa Metsi | 1” | 150# | NPT/Kabelo e potlakileng. |
Setsi sa Oli | 1” | 150# | NPT/Kabelo e potlakileng. |
SKID KHOLO
1600mm (L) x 620mm (W) x 1200mm (H)
SKID THOLO
440 lik'hilograma