Meafaigaluega Su'ega—Desanding hydrocyclone
Fa'agata fa'atekinisi
Gaosi Gaosi & Meatotino
| Min | masani | Max | |
Vaitafe Fa'aletupe (cum/hr)e PR-50 | 4.7 | 7.5 | 8.2 | |
Vaitafe Fa'aletupe(cu m/itula) e PR-25 | 0.9 | 1.4 | 1.6 | |
Ole viscosity malosi ole sua (Pa.s) | - | - | - | |
Ole malosi ole sua (kg/m3) | - | 1000 | - | |
Suavai vevela (oC) | 12 | 30 | 45 | |
Fa'asa'o oneone (> 45 micron) ppmvvai | N/A | N/A | N/A | |
oneone mamafa (kg/m3) | N/A | |||
Tulaga Ulufale/Alu | Min | masani | Max | |
Omiga galue(Pa g) | 5 | - | 90 | |
vevela galue (oC) | 23 | 30 | 45 | |
Pa'u mamafa (Pa)5 | 1-2.5 | 4.5 | ||
Fa'amatalaga e aveese ai ma'a, microns (98%) | < 5 -15 |
Fa'asologa o Nozzle
Ulufale | 1” | 600# ANSI | RFWN |
Outlet | 1” | 600# ANSI | RFWN |
Suauu Outlet | 1” | 600# ANSI | RFWN |
O lo'o fa'apipi'iina le masini i le tasi fua fa'amau (0-160 barg) ma le tasi fua fa'atatau o le mamafa (0-10 pa) mo le mata'ituina o le pa'u mamafa o le iunite.
TULAGA SILI
850mm (L) x 850mm (W) x 1800mm (H)
MAMAFA SILI
467 kilokalama