Zida Zoyesera - Desanding hydrocyclone
Zosintha zaukadaulo
Mphamvu Zopanga & Katundu
| Min | Wamba | Max | |
Gross Stream Flow (cu m/h) ndi PR-50 | 4.7 | 7.5 | 8.2 | |
Gross Stream Flow(cu m/h) ndi PR-25 | 0.9 | 1.4 | 1.6 | |
Dynamic viscosity yamadzimadzi (Pa.s) | - | - | - | |
Kuchuluka kwamadzimadzi (kg/m3) | - | 1000 | - | |
Kutentha kwamadzi (oC) | 12 | 30 | 45 | |
Kuchuluka kwa mchenga (> 45 micron) ppmvwater | N / A | N / A | N / A | |
Kuchuluka kwa mchenga (kg/m3) | N / A | |||
Zinthu Zolowera / Zotuluka | Min | Wamba | Max | |
Kuthamanga kwa ntchito (Bar g) | 5 | - | 90 | |
Kutentha kwa ntchito (oC) | 23 | 30 | 45 | |
Kutsika kwa Pressure (Bar)5 | 1-2.5 | 4.5 | ||
Mafotokozedwe ochotsa zolimba, ma microns (98%) | <5-15 |
Pulogalamu ya Nozzle
Cholowa | 1” | 600 # ANSI | RFWN |
Chotuluka | 1” | 600 # ANSI | RFWN |
Malo Opangira Mafuta | 1” | 600 # ANSI | RFWN |
Dongosololi lili ndi choyezera champhamvu cha inlet (0-160 barg) ndi geji imodzi yosiyana (0-10 bar) yowunikira kutsika kwamphamvu kwa unit.
SKID DIMENSION
850mm (L) x 850mm (W) x 1800mm (H)
SKID WIGHT
467kg pa