Taputapu Whakamatau —Desanding hydrocyclone
Tawhā Hangarau
Nga Mahi Whakaputa me nga Rawa
| Min | Pūnoa | Max | |
Rere Rere Katoa (m/h)ma PR-50 | 4.7 | 7.5 | 8.2 | |
Rere Rere Katoa(m/h)ma PR-25 | 0.9 | 1.4 | 1.6 | |
Pokey hihiko o te wai (Pa.s) | - | - | - | |
Kiato wai (kg/m3) | - | 1000 | - | |
Te pāmahana wai (oC) | 12 | 30 | 45 | |
Te kukū o te kirikiri (> 45 micron) ppmvwai | N/A | N/A | N/A | |
Kiato kirikiri (kg/m3) | N/A | |||
Nga Tikanga Whakauru/Putanga | Min | Pūnoa | Max | |
Te pehanga mahi(Pae g) | 5 | - | 90 | |
Te pāmahana whakahaere (oC) | 23 | 30 | 45 | |
Te whakaheke pehanga (Pae)5 | 1-2.5 | 4.5 | ||
Whakatakotoranga tango totoka, microns (98%) | < 5 -15 |
Apiti pupuha
Kouru | 1” | 600# ANSI | RFWN |
Putanga | 1” | 600# ANSI | RFWN |
Putanga Hinu | 1” | 600# ANSI | RFWN |
Kua oti te punaha ki tetahi ine pehanga urunga (0-160 barg) me tetahi ine pehanga rereke (0-10 pae) hei tirotiro i te hekenga pehanga o te waeine.
TE HAHI REKE
850mm (L) x 850mm (W) x 1800mm (H)
PAMAITI PAKEKE
467 kg