Taputapu Whakamatau —Deoiling hydrocyclone
Tawhā Hangarau
Nga Mahi Whakaputa me nga Rawa
| Min | Pūnoa | Max | |
Rere wai nui (te m/haora) | 0.73 | 2.4 | 2.4 | |
Te kukū hinu(ppm), te teitei. | - | 1000 | 2000 | |
Kiato hinu (kg/m3) | - | 816 | - | |
Pokey hihiko o te hinu(Pa.s) | - | - | - | |
Kiato wai(kg/m3) | - | 1040 | - | |
Te pāmahana wai(oC) | 23 | 30 | 45 | |
Te kukū o te kirikiri (> 45 micron) ppmvwai | N/A | N/A | N/A | |
Kiato kirikiri (kg/m3) | N/A | |||
Te mana papu (hiko) Me te kaitahuri TIMA/STOP | 50Hz, 380VAC, 3P, 1.1 KW | |||
Nga Tikanga Whakauru/Putanga | Min | Pūnoa | Max | |
Te pehanga mahi (kPag) | 500 | 1000 | 1000 | |
Te pāmahana whakahaere (oC) | 23 | 30 | 45 | |
Pehanga putanga hinu (kPag) | <150 | |||
Pēhanga putanga wai (kPag) | 570 | 570 | ||
Whakatakotoranga wai hua, ppm | < 30 |
Apiti pupuha
Puma Kōkuhu | 2” | 150#ANSI | RFWN |
Te Uru Hikohiko | 1” | 300#ANSI | RFWN |
Putanga Wai | 1” | 150# | NPT/Whakamutu Tere. |
Putanga Hinu | 1” | 150# | NPT/Whakamutu Tere. |
TE HAHI REKE
1600mm (L) x 620mm (W) x 1200mm (H)
PAMAITI PAKEKE
440 kg