Lako Hoao —Desanding hydrocyclone
Nā palena ʻenehana
Hana Hana & Pono
| Min | Maʻamau | Max | |
Kahe Kahawai (cu m/hr) e PR-50 | 4.7 | 7.5 | 8.2 | |
Kahe Kahawai(cu m/hr) e PR-25 | 0.9 | 1.4 | 1.6 | |
ʻO ka viscosity ikaika o ka wai (Pa.s) | - | - | - | |
Māmā wai (kg/m3) | - | 1000 | - | |
Ka wela o ka wai (oC) | 12 | 30 | 45 | |
ʻO ka hoʻopaʻa ʻana o ke one (> 45 micron) ppmvwai | N/A | N/A | N/A | |
ʻO ke one nui (kg/m3) | N/A | |||
Nā Kūlana Komo/puka | Min | Maʻamau | Max | |
Pumi hana (Bar g) | 5 | - | 90 | |
Mahana hana (oC) | 23 | 30 | 45 | |
Haʻule kaomi (Bar)5 | 1-2.5 | 4.5 | ||
Nā kikoʻī hoʻoneʻe paʻa, microns (98%) | < 5 -15 |
ʻO ka papa kuhikuhi nozzle
Komo loko | 1” | 600# ANSI | RFWN |
puka puka | 1” | 600# ANSI | RFWN |
Puka Aila | 1” | 600# ANSI | RFWN |
Hoʻolako ʻia ka ʻōnaehana me hoʻokahi anana kaomi inlet (0-160 barg) a me hoʻokahi anana kaomi ʻokoʻa (0-10 bar) no ka nānā ʻana i ka hāʻule o ke kaomi o ka ʻāpana.
NANA PAKE
850mm (L) x 850mm (W) x 1800mm (H)
PAUNA PAKE
467 kg