Lako hoao —Deoiling hydrocyclone
Nā palena ʻenehana
Hana Hana & Pono
| Min | Maʻamau | Max | |
Kahawai wai nui (cu m/h) | 0.73 | 2.4 | 2.4 | |
ʻO ka ʻaila ʻaila (ppm), ka nui. | - | 1000 | 2000 | |
ʻO ka nui o ka aila (kg/m3) | - | 816 | - | |
ʻO ka ʻili o ka ʻaila(Pa.s) | - | - | - | |
Ka nui o ka wai(kg/m3) | - | 1040 | - | |
Ka wela o ka wai(oC) | 23 | 30 | 45 | |
ʻO ka ʻike ʻana o ke one (> 45 micron) ppmvwai | N/A | N/A | N/A | |
ʻO ke one nui (kg/m3) | N/A | |||
Ka mana o ka paila (ka uila) Me kahi mea hoʻololi START/STOP | 50Hz, 380VAC, 3P, 1.1 KW | |||
Nā Kūlana Komo/puka | Min | Maʻamau | Max | |
Pumi hana (kPag) | 500 | 1000 | 1000 | |
Mahana hana (oC) | 23 | 30 | 45 | |
ʻO ke kaomi ʻaila puka (kPag) | <150 | |||
Pumi puka wai (kPag) | 570 | 570 | ||
Hana ʻia ka wai kikoʻī, ppm | < 30 |
ʻO ka papa kuhikuhi nozzle
Pum Inlet | 2” | 150#ANSI | RFWN |
ʻO Hydrocyclone Inlet | 1” | 300#ANSI | RFWN |
Puka wai | 1” | 150# | NPT/Hoʻopau wikiwiki. |
Puka Aila | 1” | 150# | NPT/Hoʻopau wikiwiki. |
NANA PAKE
1600mm (L) x 620mm (W) x 1200mm (H)
PAUNA PAKE
440 kg