Kayan Gwaji -Yankin hydrocyclone
Siffofin fasaha
Ƙarfin Ƙarfafawa & Kayafai
| Min | Na al'ada | Max | |
Babban Gudun Ruwa (cu m/hr) na PR-50 | 4.7 | 7.5 | 8.2 | |
Babban Gudun Ruwa(cu m/hr) na PR-25 | 0.9 | 1.4 | 1.6 | |
Dynamic danko na ruwa (Pa.s) | - | - | - | |
Yawan ruwa (kg/m3) | - | 1000 | - | |
Yanayin zafin jiki (oC) | 12 | 30 | 45 | |
Yashi maida hankali (> 45 micron) ppmvwater | N/A | N/A | N/A | |
Yashi mai yawa (kg/m3) | N/A | |||
Sharuɗɗan shigarwa/fiti | Min | Na al'ada | Max | |
Matsin aiki (Bar g) | 5 | - | 90 | |
Yanayin aiki (oC) | 23 | 30 | 45 | |
Saukar da matsi (Bar)5 | 1-2.5 | 4.5 | ||
Ƙimar ƙayyadaddun ƙayyadaddun ƙayyadaddun ƙayyadaddun ƙayyadaddun ƙayyadaddun ƙayyadaddun bayanai, microns (98%) | <5-15 |
Jadawalin Nozzle
Shigar | 1” | 600# ANSI | RFWN |
Fitowa | 1” | 600# ANSI | RFWN |
Wurin Mai | 1” | 600# ANSI | RFWN |
An sanye da tsarin tare da ma'aunin matsa lamba ɗaya (0-160 barg) da ma'aunin matsa lamba ɗaya (0-10 mashaya) don lura da juzu'in matsa lamba na naúrar.
GIRMAN SKID
850mm (L) x 850mm (W) x 1800mm (H)
NAUYIN KYAUTA
467 kg