Kayan Gwaji - Deoiling hydrocyclone
Siffofin fasaha
Ƙarfin Ƙarfafawa & Kayafai
| Min | Na al'ada | Max | |
Babban Ruwan Ruwa (ku m/hr) | 0.73 | 2.4 | 2.4 | |
Matsakaicin mai (ppm), max. | - | 1000 | 2000 | |
Yawan mai (kg/m3) | - | 816 | - | |
Dynamic dankon mai (Pa.s) | - | - | - | |
Yawan ruwa (kg/m3) | - | 1040 | - | |
Yanayin zafin jiki (oC) | 23 | 30 | 45 | |
Yashi maida hankali (> 45 micron) ppmvruwa | N/A | N/A | N/A | |
Yashi mai yawa (kg/m3) | N/A | |||
Wutar lantarki (lantarki) Tare da START/STOP switcher | 50Hz, 380VAC, 3P, 1.1 KW | |||
Sharuɗɗan shigarwa/fiti | Min | Na al'ada | Max | |
Matsin aiki (kPag) | 500 | 1000 | 1000 | |
Yanayin aiki (oC) | 23 | 30 | 45 | |
Matsalolin mai (kPag) | <150 | |||
Matsin ruwa mai fita (kPag) | 570 | 570 | ||
Ƙayyadaddun ruwa da aka samar, ppm | <30 |
Jadawalin Nozzle
Shigar famfo | 2” | 150#ANSI | RFWN |
Shigar Hydrocyclone | 1” | 300#ANSI | RFWN |
Wurin Ruwa | 1” | 150# | NPT/Aikin Saurin Disconn. |
Wurin Mai | 1” | 150# | NPT/Aikin Saurin Disconn. |
GIRMAN SKID
1600mm (L) x 620mm (W) x 1200mm (H)
NAUYIN KYAUTA
440 kg